test
 
  NEW REGULAR RATES EFFECTIVE 10/08/12 REGULAR RATES SHOWN ARE NOT APPLICABLE  
  NORTHBOUND       FROM 08/20/11 THROUGH10/31/12. FOR CURRENT NORTHBOUND  
  OCEAN FREIGHT       RATE, SEE "PROMOTIONAL RATES NB HAITI"  
                 
COMMODITIES COMMODITY Rio Haina,  Pto Plata D.R. Haiti (Port-Au-Prince)  
NORTHBOUND NUMBER 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC  
Alcoholic Beverages 1  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Animal Feed 2  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Appliances 3  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Auto and Truck Parts 4  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Batteries 5  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Beverages (Non Alc.) 6  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Building Materials 7  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Cargo NOS 8  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Chemicals 9  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Computer Parts 10  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
DSM 11  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Electrical Material 12  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Freight All Kinds 13  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Footwear 14  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Furniture 15  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Groceries 16  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  N/A   
Hardware 17  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Hazardous Cargo 18  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Machinery 19  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Medical, Optical, Dental 20  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Nursery Supplies 21  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Paper Products 22  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Personal Effects 23  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  N/A   
Petroleum Products 24  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Raw Materials 25  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Relief Cargo / Charity 27  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Restaurant Supplies 28  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Tires 29  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Toys 30  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Used Auto Parts 31  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Industrial Free Zone 32  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Scrap Metal ** 33  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
Coconuts 38  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  
                 
***Northbound Commodity Port Rates  DOM. REP. NORTHBOUND RATES SUBJECT HAITI NORTHBOUND RATES SUBJECT TO  
are subject to Container Load  TO ALL ADDITIONALS   ALL ADDITIONALS      
Additionals. ***