test
 
                REGULAR RATES SHOWN ARE NOT APPLICABLE REGULAR RATES SHOWN ARE NOT APPLICABLE          
  SOUTHBOUND               FROM 09/12/11 THROUGH 01/01/12 FOR CURRENT SB FROM 08/30/11 THROUGH 02/01/12. FOR CURRENT SOUTHBOUND          
  OCEAN FREIGHT               RATE, SEE "PROMOTIONAL RATES SB RIO HAINA" RATE, SEE "PROMOTIONAL RATES SB HAITI"          
                                  * currently unavailable*
COMMODITIES COMMODITY PUERTO PLATA  BOCA CHICA  ** currently unavailable** RIO HAINA PORT-AU-PRINCE CENTRAL AMERICA, CUBA, JAMAICA ** (PORTS LISTED BELOW)    
SOUTHBOUND NUMBER 20CT 40CT/HC 40' FR 45HC 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC    
Alcoholic Beverages 1  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        695.00  $       1,090.00  $      1,290.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Animal Feed 2  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        645.00  $       1,000.00  $      1,125.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Appliances 3  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Auto and Truck Parts 4  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Batteries 5  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $      1,125.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Beverages (Non Alc.) 6  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        175.00  $         410.00  $        980.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Building Materials 7  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Cargo NOS 8  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $      1,000.00  $       1,125.00  $      1,500.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Chemicals 9  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        695.00  $       1,000.00  $      1,125.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Computer Parts 10  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $      1,105.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
DSM 11  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Electrical Material 12  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Freight All Kinds 13  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Footwear 14  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Furniture 15  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Groceries 16  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        175.00  $         410.00  $        980.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Hardware 17  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Hazardous Cargo 18  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        630.00  $       1,520.00  $      1,720.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Machinery 19  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Medical, Optical, Dental 20  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Nursery Supplies 21  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Paper Products 22  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        200.00  $         400.00  $        850.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Personal Effects 23  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        105.00  $         325.00  $      1,105.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Petroleum Products 24  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        125.00  $         400.00  $      1,125.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Raw Materials 25  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        200.00  $         465.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Relief Cargo / Charity 27  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        411.00  $         260.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Restaurant Supplies 28  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Tires 29  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        200.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Toys 30  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Used Auto Parts 31  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        100.00  $         400.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Industrial Free Zone 32  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        455.00  $         800.00  $      1,100.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Used Clothing 33  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $        225.00  $         535.00  $        815.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
Grains NOS 37  $  300.00  $  600.00  $  600.00  $   800.00  $300.00  $  600.00  $  800.00  $     300.00  $     600.00  $     800.00  $         50.00  N/A   N/A   $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.     
                              **SANTO TOMAS DE CASTILLA/  PUERTO BARRIOS, GUATEMALA    
*** Southbound Commodity Port Rates                     * Container Usage Charge does not apply  PUERTO CORTES, HONDURAS      
are subject to Container Load                        to highlighted rates   PUERTO LIMON, COSTA RICA      
Additionals. ***                           CUBA/ JAMAICA PORTS: SEE SCOPE ON TARIFF FMC 010 & 022