test
 
PROMOTIONAL EFFECTIVE DATE 8/30/11 EXPIRATION DATE 02/01/12
  SOUTHBOUND UPON EXPIRATION, REGULAR SOUTHBOUND RATES APPLY
  OCEAN FREIGHT  
         
COMMODITIES COMMODITY PORT-AU-PRINCE
SOUTHBOUND NUMBER 20CT 40CT/HC 45HC
Alcoholic Beverages 1  $        695.00  $ 1,090.00  $     1,290.00
Animal Feed 2  $        645.00  $ 1,000.00  $     1,125.00
Appliances 3  $         90.00  $   350.00  $       815.00
Auto and Truck Parts 4  $         90.00  $   350.00  $       815.00
Batteries 5  $         90.00  $   350.00  $     1,125.00
Beverages (Non Alc.) 6  $        175.00  $   410.00  $       980.00
Building Materials 7  $         90.00  $   350.00  $       815.00
Cargo NOS 8  $      1,000.00  $ 1,125.00  $     1,500.00
Chemicals 9  $        695.00  $ 1,000.00  $     1,125.00
Computer Parts 10  $         90.00  $   350.00  $     1,105.00
DSM 11  $         90.00  $   350.00  $       815.00
Electrical Material 12  $         90.00  $   350.00  $       815.00
Freight All Kinds 13  $         90.00  $   350.00  $       815.00
Footwear 14  $         90.00  $   350.00  $       815.00
Furniture 15  $         90.00  $   350.00  $       815.00
Groceries 16  $        175.00  $   410.00  $       980.00
Hardware 17  $         90.00  $   350.00  $       815.00
Hazardous Cargo 18  $        630.00  $ 1,520.00  $     1,720.00
Machinery 19  $         90.00  $   350.00  $       815.00
Medical, Optical, Dental 20  $         90.00  $   350.00  $       815.00
Nursery Supplies 21  $         90.00  $   350.00  $       815.00
Paper Products 22  $        200.00  $   350.00  $       850.00
Personal Effects 23  $         90.00  $   270.00  $     1,105.00
Petroleum Products 24  $        125.00  $   350.00  $     1,125.00
Raw Materials 25  $        200.00  $   465.00  $       815.00
Relief Cargo / Charity 27  $        411.00  $   260.00  $       815.00
Restaurant Supplies 28  $         90.00  $   350.00  $       815.00
Tires 29  $        200.00  $   350.00  $       815.00
Toys 30  $         90.00  $   350.00  $       815.00
Used Auto Parts 31  $         90.00  $   350.00  $       815.00
Industrial Free Zone 32  $        455.00  $   800.00  $     1,100.00
Used Clothing 33  $        225.00  $   535.00  $       815.00
Grains NOS 37  $         50.00  N/A   N/A 
         
*** Southbound Commodity Port Rates * Container Usage Charge does not apply 
are subject to Container Load    to highlighted rates  
Additionals. ***