![]() |
|||||||||
LESS THAN CONTAINER LOAD ADDITIONAL CHARGES: | |||||||||
PORT AU PRINCE | DOMINICAN REPUBLIC | ||||||||
ADDITIONALS FOR: | HAITI | ||||||||
LCL / Lose Cargo | W/M | Minimun | W/M | Minimun | |||||
Southbound: | |||||||||
Dominican Republic Port Charge | N/A | N/A | $16/W or $8/M | $50.00 | |||||
Bunker Surcharge | $25.00 | $30.00 | $25.00 | $30.00 | |||||
Haiti Surcharge | $37.50 | $55.00 | N/A | N/A | |||||
U.S. Handling / Wharfage Charge | $16.50 | $16.50 | $16.50 | $16.50 | |||||
Security Charge | $3.00 | $7.00 | $3.00 | $7.00 | |||||
Bill Of Lading Processing Charg | $35.00 | $35.00 | $35.00 | $35.00 | |||||
Northbound: | |||||||||
Dominican Republic Port Charge | N/A | N/A | $16/W or $8/M | $50.00 | |||||
Bunker Surcharge | $25.00 | $30.00 | $25.00 | $30.00 | |||||
Haiti Surcharge | $15.00 | $20.00 | N/A | N/A | |||||
U.S. Handling / Wharfage Charge | $16.50 | $16.50 | $16.50 | $16.50 | |||||
Security Charge | $3.00 | $7.00 | $3.00 | $7.00 | |||||
Bill Of Lading Processing Charg | $35.00 | $35.00 | $35.00 | $35.00 | |||||
Stuffing Charge * | $20.00 | $50.00 | $20.00 | $50.00 | |||||
Stripping Charge | $14.00 | $20.00 | $14.00 | $20.00 | |||||
*** See Rules and Regulations for Additional Surcharges which may apply to your shipment. | |||||||||
**** | US Handling | ||||||||
Port Au Prince, Haiti | |||||||||
LCL (Containerized): $ 16.50 W/M, Minimum $16.50 | |||||||||
Loose Cargo (Not Containerized): $ 30.00 W/M, Minimum $ 150.00 | |||||||||
Dominican Republic | |||||||||
LCL (Containerized): $ 16.50 W/M, Minimum $16.50 | |||||||||
Loose Cargo (Not Containerized): $ 30.00 W/M, Minimum $ 150.00 |