test
 
       
  NORTHBOUND EFFECTIVE DATE 01/01/2015
  OCEAN FREIGHT UPON EXPIRATION, REGULAR NORTHBOUND RATES APPLY
         
         
COMMODITIES COMMODITY Haiti (Port-Au-Prince)
NORTHBOUND NUMBER 20CT 40CT/HC 45HC
Alcoholic Beverages 1  $        915.00  $      1,135.00  $             1,280.00
Animal Feed 2  $        915.00  $      1,135.00  $             1,280.00
Appliances 3  $        915.00  $      1,135.00  $             1,280.00
Auto and Truck Parts 4  $        915.00  $      1,135.00  $             1,280.00
Batteries 5  $        915.00  $      1,135.00  $             1,280.00
Beverages (Non Alc.) 6  $        915.00  $      1,135.00  $             1,280.00
Building Materials 7  $        915.00  $      1,135.00  $             1,280.00
Cargo NOS 8  $        915.00  $      1,135.00  $             1,280.00
Chemicals 9  $        915.00  $      1,135.00  $             1,280.00
Computer Parts 10  $        915.00  $      1,135.00  $             1,280.00
DSM 11  $        915.00  $      1,135.00  $             1,280.00
Electrical Material 12  $        915.00  $      1,135.00  $             1,280.00
Freight All Kinds 13  $        915.00  $      1,135.00  $             1,280.00
Footwear 14  $        915.00  $      1,135.00  $             1,280.00
Furniture 15  $        915.00  $      1,135.00  $             1,280.00
Groceries 16  $        915.00  $      1,135.00  $             1,280.00
Hardware 17  $        915.00  $      1,135.00  $             1,280.00
Hazardous Cargo 18  $        915.00  $      1,135.00  $             1,280.00
Machinery 19  $        915.00  $      1,135.00  $             1,280.00
Medical, Optical, Dental 20  $        915.00  $      1,135.00  $             1,280.00
Nursery Supplies 21  $        915.00  $      1,135.00  $             1,280.00
Paper Products 22  $        915.00  $      1,135.00  $             1,280.00
Personal Effects 23  $        915.00  $      1,135.00  $             1,280.00
Petroleum Products 24  $        915.00  $      1,135.00  $             1,280.00
Raw Materials 25  $        915.00  $      1,135.00  $             1,280.00
Relief Cargo / Charity 27  $        915.00  $      1,135.00  $             1,280.00
Restaurant Supplies 28  $        915.00  $      1,135.00  $             1,280.00
Tires 29  $        915.00  $      1,135.00  $             1,280.00
Toys 30  $        915.00  $      1,135.00  $             1,280.00
Used Auto Parts 31  $        915.00  $      1,135.00  $             1,280.00
Industrial Free Zone 32  $        915.00  $      1,135.00  $             1,280.00
Scrap Metal ** 33  $        915.00  $      1,135.00  $             1,280.00
Coconuts 38  $        915.00  $      1,135.00  $             1,280.00
         
Rates shown are Port to Port All Inclusive