test
 
             
  NORTHBOUND EFFECTIVE DATE 7/10/2023      
  OCEAN FREIGHT UPON EXPIRATION, REGULAR NORTHBOUND RATES APPLY      
               
               
COMMODITIES COMMODITY Haiti (Port-Au-Prince) Haiti (Cap Haitien)
NORTHBOUND NUMBER 20CT 40CT/HC 45HC 20CT 40CT/HC  
Alcoholic Beverages 1  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Animal Feed 2  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Appliances 3  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Auto and Truck Parts 4  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Batteries 5  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Beverages (Non Alc.) 6  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Building Materials 7  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Cargo NOS 8  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Chemicals 9  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Computer Parts 10  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
DSM 11  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Electrical Material 12  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Freight All Kinds 13  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Footwear 14  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Furniture 15  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Groceries 16  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Hardware 17  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Hazardous Cargo 18  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Machinery 19  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Medical, Optical, Dental 20  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Nursery Supplies 21  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Paper Products 22  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Personal Effects 23  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Petroleum Products 24  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Raw Materials 25  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Relief Cargo / Charity 27  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Restaurant Supplies 28  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Tires 29  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Toys 30  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Used Auto Parts 31  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Industrial Free Zone 32  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Scrap Metal ** 33  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Coconuts 38  $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
     $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00  
Rates shown are Port to Port All Inclusive    $      1,180.00  $      1,660.00  $             2,000.00  $ 1,620.00  $ 2,245.00