test
 
  NEW REGULAR RATES EFFECTIVE  06/30/2018              
  SOUTHBOUND                            
  OCEAN FREIGHT           RATE, SEE "PROMOTIONAL RATES SB HAITI"                
                                   
COMMODITIES COMMODITY RIO HAINA & PUERTO PLATA PORT-AU-PRINCE CAP HAITIEN  
SOUTHBOUND NUMBER 20CT 20FR 40CT/HC 40FR 45HC 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC          
Alcoholic Beverages 1  $      135.00  $      250.00  $      260.00  $      500.00  $      375.00  $         695.00  $       1,090.00  $       1,290.00  $        1,750.00  $    2,425.00  $   4,250.00          
Animal Feed 2  $      135.00  $      250.00  $      260.00  $      500.00  $      375.00  $         645.00  $       1,000.00  $       1,125.00  $        1,750.00  $    2,425.00  $   4,250.00          
Appliances 3  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Auto and Truck Parts 4  $1110.00 A.I.   $      250.00  $1160.00 A.I.   $      500.00  $1370.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Batteries 5  $      135.00  $      250.00  $      260.00  $      500.00  $      375.00  $         100.00  $         400.00  $       1,125.00  $        1,750.00  $    2,425.00  $   4,250.00          
Beverages (Non Alc.) 6  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         175.00  $         410.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Building Materials 7  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Cargo NOS 8  $      135.00  $      250.00  $      260.00  $      500.00  $      375.00  $       1,000.00  $       1,125.00  $       1,500.00  $        1,750.00  $    2,425.00  $   4,250.00          
Chemicals 9  $      135.00  $      250.00  $      260.00  $      500.00  $      375.00  $         695.00  $       1,000.00  $       1,125.00  $        1,750.00  $    2,425.00  $   4,250.00          
Computer Parts 10  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
DSM 11  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Electrical Material 12  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Freight All Kinds 13  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Footwear 14  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Furniture 15  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Groceries 16  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         175.00  $         410.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Hardware 17  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Hazardous Cargo 18  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         630.00  $       1,520.00  $       1,720.00  $        1,750.00  $    2,425.00  $   4,250.00          
Machinery 19  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Medical, Optical, Dental 20  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Nursery Supplies 21  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Paper Products 22  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         200.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Personal Effects 23  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         105.00  $         325.00  $       1,105.00  $        1,750.00  $    2,425.00  $   4,250.00          
Petroleum Products 24  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         125.00  $         400.00  $       1,125.00  $        1,750.00  $    2,425.00  $   4,250.00          
Raw Materials 25  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         200.00  $         465.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Relief Cargo / Charity 27  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         411.00  $         260.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Restaurant Supplies 28  $1110.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Tires 29  $1100.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1250.00 A.I.   $         200.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Toys 30  $1100.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Used Auto Parts 31  $1100.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         100.00  $         400.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Industrial Free Zone 32  $1100.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         455.00  $         800.00  $       1,100.00  $        1,750.00  $    2,425.00  $   4,250.00          
Used Clothing 33  $1100.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $         225.00  $         535.00  $         650.00  $        1,750.00  $    2,425.00  $   4,250.00          
Grains NOS 37  $1100.00 A.I.   $      250.00  $1570.00 A.I.   $      500.00  $1730.00 A.I.   $          50.00    N/A       N/A       N/A       N/A       N/A             
    A.I. RATES INCLUDE ALL CONTAINER LOAD ADDITIONALS PORT TO PORT        * Rates are all in port to port            
*** Southbound Commodity Port Rates           * Container Usage Charge does not apply                 
are subject to Container Load            to highlighted rates                  
Additionals. ***